chii chinoshandiswa styrene,
styrene inoshandiswa styrene butadiene rubber latex (SBL), styrene inoshandiswa kune unsaturated resins (UPR), styrene inoshandiswa mukugadzira polystyrene (ps),
Styrene inogona kushandiswa zvakanyanya mukugadzira polystyrene(ps), furo(EPS),styrene acrylonitrlie - butadiene - styrene terpolymer binary copolymer(ABS),styrene acrylonitrile (SAN), unsaturated resins (UPR),styrene-butadiene rabha(SBR) ), styrene butadiene rubber latex(SBL),thernoplastic styrene-butadiene rubber(SBS) uye zvimwe zvigadzirwa.ndiyo imwe inonyanya kukosha muindasitiri yemakemikari.
Nhamba yeCAS | 100-42-5 |
EINECS Nha. | 202-851-5 |
HS Code | 2902.50 |
Chemical formula | H2C=C6H5CH |
Chemical Properties | |
Melting point | -30-31 C |
Boling point | 145-146 C |
Specific giravhiti | 0.91 |
Solubility mumvura | <1% |
Vapor density | 3.60 |
Cinnamene;Cinnamenol;Diarex HF 77;Ethenylbenzene;NCI-C02200;Phenethylene;Phenylethene;Phenylethylene;Phenylethylene, inhibited;Stirolo(chiItalian);Styreen (Dutch);Styrene (CZECH);Styrene Monomer (ACGIH);StyreneMonomer, Yakagadzikana (DOT);Styrol (chiGerman);Styrole;Styrolene;Styron;Styropor;Vinylbenzen (CZECH);Vinylbenzene;Vinylbenzol.
Property | Data | Unit |
Mabhesi | A level≥99.5%;B level≥99.0%. | - |
Chitarisiko | mvura isina ruvara inoonekera ine mafuta | - |
Melting point | -30.6 | ℃ |
Boiling point | 146 | ℃ |
Relative density | 0.91 | Mvura=1 |
Relative mhute density | 3.6 | Mhepo=1 |
Saturated vapor pressure | 1.33(30.8℃) | kPa |
Kupisa kwekupisa | 4376.9 | kJ/mol |
Kupisa kwakanyanya | 369 | ℃ |
Dzvinyiriro yakaoma | 3.81 | MPa |
Octanol/water partition coefficients | 3.2 | - |
Flash point | 34.4 | ℃ |
Ignition tembiricha | 490 | ℃ |
Upper explosive limit | 6.1 | %(V/V) |
Kuderedza kuputika kwemuganhu | 1.1 | %(V/V) |
Solubleness | Insoluble mumvura, soluble mudoro uye yakawanda organic solvents. | |
Main application | Inoshandiswa kugadzira polystyrene, synthetic rabha, ion-exchange resin, nezvimwewo. |
Packaging Detai:Yakaiswa mu220kg/drum,17 600kgs/20'GP
ISO TANK 21.5MT
1000kg/drum, Flexibag, ISO matangi kana maererano nechikumbiro chemutengi.